Apple IPhone 13 Pro Max Price In India
Apple iPhone 13 Pro Max price in India starts at ₹129,900. The lowest price of the Apple iPhone 13 Pro Max is at Amazon, which is of same price as the cost of iPhone 13 Pro Max at Tatacliq (Rs. 129900). The mobile is available in Gold, Graphite, Sierra Blue, Silver colors across various online stores in India.
The Apple iPhone 13 Pro Max has a 6.7-inch OLED display. The display panel has a refresh rate of 120Hz. The device performance is excellent thanks to the A15 Bionic chipset. Cameras, front and rear, take good pictures. However, the charging power of the handset is limited to 20W. If charging capacity and heavy weight do not bother you, and you are willing to spend more than Rs 1 lakh per smartphone, you can get the iPhone 13 Pro Max.
Apple iPhone 13 Pro Max Details
Design and Display
Similar to the iPhone 12, the new smartphone comes with an OLED display. The 6.7-inch long display offers a screen resolution of 1284 x 2778 pixels and a maximum pixel density of 457ppi. The device has screen protection that protects us from any scratches or scratches. The display is small and under the bezel and comes with a notch live camera for the photo you have taken. The phone also comes with an IP68 rating, which makes it water resistant.
Camera & Security
By using the camera, you get a triple rear camera setting with an LED light. Camera configurations include a 12MP main camera, an ultra-wide-angle 12MP camera, and a 12MP telephoto camera. Users can take beautiful photos and video recordings using three camera sensors. The 13MP front snapper captures the best selfies in the front and assists the call. It gets retina flash again.
Storage and performance
The smartphone comes with 128GB internal memory for storing photos, videos, apps, and other user data. However, the device does not support any expandable memory. Due to the large RAM of 6GB, the device provides excellent performance without any slowing down. The phone will be powered by a new A14 Bionic chipset that ensures efficient operation. Then you have the Apple GPU (core-based graphics), which allows you to play high-definition games easily.
Battery and Connectivity
The new Apple 13 Pro comes loaded with a 3850mAh Li-ion battery that keeps the device running longer. It has a fast charging support that replenishes the battery in a short amount of time. In addition to wireless charging, the phone also includes wireless charging support. For connectivity options, the handset supports 5G, 4G VoLTE, Wi-Fi 802.11, ib / g / n / n 5GHz, Bluetooth v5.1, GPS with A-GPS, and jack of lightning noise.
Apple IPhone 13 Pro Max: Pros & Cons
| Store | Details | Price |
|---|---|---|
| Amazon.in | Apple iphone 13 pro max (128gb) - gold | ₹129,900 |
| Croma Retail | Apple iphone 13 pro max (128gb rom, mgmv3hn/x, sierra blue) | ₹129,900 |
| Flipkart | Apple iphone 13 pro max (gold, 128 gb) | ₹129,900 |
| Tata CliQ | Apple iphone 13 pro max (128 gb) - gold | ₹129,900 |
Apple IPhone 13 Pro Max Specifications
SUMMARY
| Launch Date | September 17, 2021 |
| Processor Chipset | Apple A15 Bionic |
| RAM | 6 GB |
| Rear Camera | Triple (12MP + 12MP + 12MP) |
| Internal Memory | 128 GB |
| Screen Size | 6.7 inches (17.02 cms) |
| Battery Capacity | 4352 mAh |
PERFORMANCE
| Chipset | Apple A15 Bionic |
| No Of Cores | 6 (Hexa Core) |
| CPU | 3.23GHz, Dual core, Avalanche1.82GHz, Quad core, Blizzard |
| Architecture | 64-bit |
| Fabrication | 5 nm |
| RAM | 6 GB |
| RAM Type | LPDDR4X |
| Graphics | Apple GPU (Five-core graphics) |
DESIGN
| Build | Gorilla Glass back panel |
| Height | 6.33 inches (160.8 mm) |
| Width | 3.07 inches (78.1 mm) |
| Thickness | 0.3 inches (7.6 mm) |
| Weight | 238 grams |
| Colors | Gold, Silver, Graphite, Sierra Blue. Alpine Green |
| Water Resistant | Yes, Water resistant (up to 30 minutes in a depth of 6 meter), IP68 |
| Ruggedness | Dust proof, Water proof |
| Screen Unlock | Face unlock |
DISPLAY
| Resolution | 1284 x 2778 pixels |
| Aspect ratio | 19.5:9 |
| Display Type | OLED, HDR 10+, Oleophobic coating, ProMotion Technology, Super Retina XDR display |
| Size | 6.7 inches (17.02 cms) |
| Pixel Density | 457 pixels per inch (ppi) |
| Brightness | 1000 nits |
| Protection | Yes |
| TouchScreen | Yes, Capacitive, Multi-touch |
| Color Reproduction | 16M Colors |
| Screen to body percentage | 87.55 % |
CAMERA
| Rear camera setup | Triple |
| Rear camera(Primary) | 12 MP resolutionWide Angle lensf/1.5 aperture26 mm focal length |
| Rear camera(Secondary) | 12 MP resolutionUltra-Wide Angle lensf/1.8 aperture13 mm focal length |
| Rear camera(Tertiary) | 12 MP resolutionTelephoto lensf/2.8 aperture77 mm focal length |
| Front camera setup | Single |
| Front camera(Primary) | 12 MP resolutionWide Angle lensf/2.2 aperture23 mm focal length3.6" sensor size |
| Sensor | Exmor-RS CMOS Sensor, Sensor-shift Image Stabilization |
| Flash | Dual LED Rear flashRetina Front flash |
| Video Resolution(Rear) | 3840x2160 @ 24 fps1920x1080 @ 30 fps1280x720 @ 30 fps |
| Video Resolution(Front) | 3840x2160 @ 24 fps1920x1080 @ 30 fps |
| Optical Image Stabilization(OIS) | Yes |
| Camera Features | Auto FlashAuto FocusFace detectionTouch to focus |
| Shooting Modes | Continuos ShootingHigh Dynamic Range mode (HDR) |
BATTERY
| Type | Li-ion |
| Capacity | 4352 mAh |
| Removable | No |
| Fast Charging | Yes, 20W |
| Charging speed | 50 % in 30 minutes (claimed by Brand) |
| Wireless Charging | Yes |
STORAGE
| Internal Memory | 128 GB |
| Memory type | NVMe |
| Expandable Memory | No |
SOFTWARE
| Operating System | iOS v15 |
| Custom UI | No |
CONNECTIVITY
| SIM Configuration | Dual SIMSIM1: NanoSIM2: eSIM |
| Network | SIM1: 5G, 4G, 3G, 2GSIM2: 4G, 3G, 2G |
| 5G Support | Yes, only SIM1 |
| Voice over LTE(VoLTE) | Yes |
| Wi-Fi | Yes, with ax/b/g/n/n 5GHz, MIMO |
| Wi-fi features | Mobile Hotspot |
| Bluetooth | Bluetooth v5.0 |
| USB | Mass storage device, USB charging |
| GPS | Yes with A-GPS, Glonass |
| NFC Chipset | Yes |
| Infrared | Yes |
SOUND
| Speaker | Yes |
| Speaker Features | Dolby Atmos, Dolby Digital, Dolby Digital Plus |
| Audio Jack | Yes, Lightning |
| Video Player | Yes, Video Formats: H.264 |
SENSORS
| Fingerprint sensor | No |
| Face Unlock | Yes |
| Other Sensor | Light sensorProximity sensorAccelerometerBarometerCompassGyroscope |
Apple IPhone 13 Pro Max Benchmarks
ANTUTU SCORES
| Overall | 847981 |
| CPU | 217642 |
| GPU | 331287 |
| Memory | 164021 |
| UX | 135031 |
GEEKBENCH SCORES
| Single-core | 1727 |
| Multi-core | 4397 |
- Good Stuff
- 6.7-inch OLED display
- 120Hz refresh rate
- A15 Bionic Chipset
- Excellent Cameras
- Bad Stuff
- Heavy weight device
- Bad Stuff
- 20W charging
0 Comments
If your having doubt please let me know